Products M to S
M |
||||
Cat. No. | Product Name | CAS No. | Quality | |
50045 | Macerozyme lyophil. | 9012-54-8 | analytical grade | |
45002 | Magnesium chloride hexahydrate | 7791-18-6 | analytical grade | |
45012 | Magnesium sulfate anhydrous | 15244-36-7 | analytical grade | |
45008 | Magnesium sulfate heptahydrate | 10034-99-8 | USP, EP | |
30070 | Malachite green oxalate | 2437-29-8 | research grade | |
50118 | Malatedehydrogenase from porcine, suspension | 9001-64-3 | min. 1500 U/mg prot. | |
45050 | Maleic acid | 110-16-7 | EP | |
25081 | Malt extract | 8002-48-0 | cell culture | |
80040 | D(+)-Maltose monohydrate | 6363-53-7 | min. 98.0% | |
50127 | Maltose phospholyrase, recombinant E.coli, lyophil. | 9030-19-7 | min. 10 U/mg | |
45058 | Manganese-II-sulfate monohydrate | 10034-96-5 | USP, EP | |
80035 | D-Mannitol low endotoxin | 69-65-8 | USP, EP, BP, JP | |
40045 | Menadion sodium bisulfite trihydrate (Vitamin K3) | 58-27-5 | analytical grade | |
55035 | MES anhydrous (2-Morpholinoethan sulfonic acid) | 4432-31-9 | min. 99.5% | |
55036 | MES monohydrate (2-Morpholinoethan sulfonic acid) | 145224-94-8 | min. 99.0% | |
55037 | MES sodium salt | 71119-23-8 | min. 99.0% | |
10095 | Methylene bisacrylamide | 110-26-9 | min. 99.0% | |
30048 | Methylene Blue | 61-73-4 | research grade | |
50050 | Methylumbelliferyl-n-acetyl-β -D-glucosaminide | 2747-05-9 | analytical grade | |
55040 | MOPS (3-Morpholinopropansulfonic acid) | 1132-61-2 | min. 99.5% | |
55041 | MOPS sodium salt | 71119-22-7 | min. 99.0% | |
55042 | MOPSO (3-Morpholino-2-hydroxy-propansulfonic acid) | 68399-77-9 | min. 99.0% | |
50119 | Mutarotase from porcine, lyophil. | 9031-76-9 | min. 1500 U/mg lyophyl. | |
N |
||||
Cat. No. | Product Name | CAS No. | Quality | |
50089 | NAD free acid (β-Nicotinamid adenindinucleotide) | 53-84-9 | min. 97.0% | |
50090 | NADH disodium salt | 606-68-8 | min. 97.0% | |
50091 | NADP sodium salt | 1184-16-3 | min. 97.0% | |
50092 | NADPH tetrasodium salt | 2646-71-1 | min. 96.0% | |
50055 | Naphthol-AS-BI-phosphate | 1919-91-1 | analytical grade | |
80096 | 1-Naphthylacetate | 830-81-9 | min. 99.0% | |
50093 | 2-Naphthylphosphate monosodium salt | 14463-68-4 | min. 98.0% | |
80097 | 1-Naphthylphosphate sodium salt | 81012-89-7 | min. 98.0% | |
15060 | Neomycin sulfate | 1405-10-3 | USP, EP | |
50047 | Neuraminidase from vibrio cholerae, lyophil. | 9001-67-6 | min. 20U/mg lyophyl. | |
45075 | Nicotinic acid | 59-67-6 | USP, EP | |
30080 | NBT (Nitrobluetetrazolium chloride blue) | 298-83-9 | analytical grade | |
O |
||||
Cat. No. | Product Name | CAS No. | Quality | |
45055 | 1-Octansulfonic acid sodium salt | 5324-84-5 | min. 99.0% | |
P |
||||
Cat. No. | Product Name | CAS No. | Quality | |
30090 | Parafuchsine | 569-61-9 | research grade | |
80039 | Pectin | 9000-69-5 | USP | |
15035 | Penicillin G potassium salt | 113-98-4 | EP | |
50065 | Pepsine from porcine (high activity, 1: 50000) lyophil. | 9001-75-6 | min. 2500 U/mg lyophyl. | |
25035 | Peptone from casein (enzymatic, soluble) | 73049-73-7 | analytical grade | |
25040 | Peptone from casein (hydrolyzed), (Casamino acids) | 73049-73-7 | analytical grade | |
25043 | Peptone from meat peptidasically digested, Type A | 73049-73-7 | analytical grade | |
25044 | Peptone from meat peptidasically digested, Type B | 73049-73-7 | analytical grade | |
25050 | Peptone from soybean | 73049-73-6 | analytical grade | |
50071 | Peroxidase from horseradish (high activity) | 9003-99-0 | min. 1000 U/mg lyophyl. | |
50072 | Peroxidase from horseradish (medium activity) | 9003-99-0 | min. 500 U/mg lyophyl. | |
35055 | L-Phenylalanine | 63-91-2 | USP, EP | |
30055 | PMS (Phenazine methosulfate) | 299-11-6 | min. 98.0% | |
50121 | Phosphoenol pyruvate carboxylase from maize | 9067-77-0 | min. 1.0 U/mg | |
45060 | Phosphotungstic acid | 12067-99-1 | analytical grade | |
90060 | o-Phthalaldehyde | 643-79-8 | min. 99.0% | |
55175 | PIPES (Piperazin-1,4-bis(2-ethansulfonic acid) | 5625-37-6 | min. 99.0% | |
55176 | PIPES disodium salt | 76836-02-7 | analytical grade | |
80048 | Polyethylene glycol 1500 | 25322-68-3 | analytical grade | |
80046 | Polyethylene glycol 600 | 25322-68-3 | analytical grade | |
80049 | Polyethylene glycol 8000 | 25322-68-3 | USP, EP | |
80060 | Polyethylene glycole 40000 | 25322-68-3 | USP, EP | |
80055 | Polyethylene glycole 4000 | 25322-68-3 | USP, EP | |
80050 | Polyethylene glycole 6000 | 25322-68-3 | USP, EP | |
80045 | Polyethylen glycole 300 | 25322-68-3 | USP, EP | |
15045 | Polymyxin-B-sulfate | 1405-20-5 | USP, EP | |
45065 | Polyvinyl sulfate potassium salte | 26387-42-3 | analytical grade | |
30095 | Ponceau S | 6226-79-5 | research grade | |
45067 | Potassium carbonate | 584-08-7 | USP, EP | |
45017 | Potassium dihydrogen phosphate | 7778-77-0 | EP, NF | |
45007 | Di-Potassium hydrogen phosphate anhydrous | 7758-11-4 | USP, EP | |
45068 | Potassium hydrogen sulfate | 7646-93-7 | analytical grade | |
50070 | Proteinase K from Tritirachium album lyophil. | 39450-01-6 | min. 30.0 U/mg lyophil. | |
15079 | Puromycin dihydrochloride | 58-58-2 | min. 98.0% | |
40060 | Pyridoxine hydrochloride (Vitamin B6) | 58-56-0 | analytical grade | |
30072 | Pyronin Y | 92-32-0 | research grade | |
50120 | Pyruvat kinase from rabbit, lyophil. | 9001-59-6 | min. 150 U/mg lyophil. | |
Q |
||||
Cat. No. | Product Name | CAS No. | Quality | |
40070 | Quinacrine dihydrochloride | 69-05-6 | research grade | |
40053 | Quinine sulphate dihydrate | 6119-70-6 | EP | |
R |
||||
Cat. No. | Product Name | CAS No. | Quality | |
40080 | Riboflavine | 83-88-5 | USP, EP | |
40090 | Riboflavine-5΄- phosphate Na-salt (Vitamin B2) | 130-40-5 | analytical grade | |
80070 | L(+)-Ribose | 24259-59-4 | min. 99.0% | |
50103 | Ribonuclease A from bovine pancreas, lyophil. | 9001-99-4 | approx. 90 U/mg | |
15070 | Rifampicine | 13292-46-1 | USP, EP | |
15070 | Rifampicine | 13292-46-1 | USP, EP | |
S |
||||
Cat. No. | Product Name | CAS No. | Quality | |
80071 | Saccharose | 57-50-1 | min. 99.0% | |
80072 | Saccharose, low endotoxin | 57-50-1 | EP, NF, JP | |
50122 | Sarcosine oxidase, recombinant, lyophil. | 9029-22-5 | min. 20 U/mg | |
50097 | Shikimic acid | 138-59-0 | analytical grade | |
90080 | Silver nitrate | 7761-88-8 | USP, EP | |
80011 | SinuCel 20, modified cellulose for chromatography | 9004-34-6 | EP, USP, NF | |
67008 | SinuChange Type A 307 anion exchanger | | ||
67010 | SinuChange Type C 108 cation exchanger | | ||
67105 | SinuChange Type CE 840 chelate resin | | purified | |
68001 | SinuLyte pH 2-4, ampholyte for IEF electrophoresis | | analytical grade | |
68002 | SinuLyte pH 2-11, ampholytes for IEF electrophoresis | analytical grade | ||
68003 | SinuLyte pH 2-9, ampholyte for IEF electrophoresis | | analytical grade | |
68009 | Sinulyte pH 3-10 2D - ampholyte for IEF | | analytical grade | |
68008 | SinuLyte pH 3-10, ampholyte for IEF electrophoresis | | analytical grade | |
68004 | SinuLyte pH 3-4, ampholyte for IEF electrophoresis | | analytical grade | |
68005 | SinuLyte pH 3-5, ampholyte for IEF electrophoresis | | analytical grade | |
68006 | SinuLyte pH 3-6, ampholyte for IEF electrophoresis | | analytical grade | |
68007 | SinuLyte pH 3-7, ampholyte for IEF electrophoresis | | analytical grade | |
68010 | SinuLyte pH 4-5, ampholyte for IEF electrophoresis | | analytical grade | |
68023 | Sinulyte pH 4-5/3-10 Mix - ampholyte for IEF | | analytical grade | |
68022 | SinuLyte pH 4-6, ampholyte for IEF electrophoresis | | analytical grade | |
68011 | SinuLyte pH 4-7, ampholyte for IEF electrophoresis | | analytical grade | |
68012 | SinuLyte pH 5-6, ampholyte for IEF electrophoresis | | analytical grade | |
68014 | Sinulyte pH 5-7 PGM - ampholyte for IEF | | analytical grade | |
68013 | SinuLyte pH 5-7, ampholyte for IEF electrophoresis | | analytical grade | |
68015 | SinuLyte pH 5-8, ampholyte for IEF electrophoresis | | analytical grade | |
68016 | SinuLyte pH 5-9, ampholyte for IEF electrophoresis | | analytical grade | |
68017 | SinuLyte pH 6-7, ampholyte for IEF electrophoresis | | analytical grade | |
68018 | SinuLyte pH 6-8, ampholyte for IEF electrophoresis | | analytical grade | |
68019 | SinuLyte pH 6-9, ampholyte for IEF electrophoresis | | analytical grade | |
68020 | SinuLyte pH 7-9, ampholyte for IEF electrophoresis | | analytical grade | |
68025 | SinuLyte pH 9-11, ampholytes for IEF electrophoresis | analytical grade | ||
30099 | Sinus Blue G | 6104-58-1 | research grade | |
30098 | Sinus Violet 17 | 4129-84-4 | research grade | |
67001 | SinuTab ADH | | analytical grade | |
67002 | SinuTab PGM | | analytical grade | |
45085 | Sodium hydrogen carbonate | 144-55-8 | USP, EP | |
55005 | di-Sodium hydrogen phosphate dihydrate | 10028-24-7 | USP, EP, BP | |
45003 | Sodium chloride | 7647-14-5 | USP, EP | |
55090 | Sodium dihydrogen phosphate dihydrate | 13472-35-0 | USP, EP | |
60027 | Sodium dodecyl sulfate | 151-21-3 | EP | |
60020 | Sodium dodecyl sulfate 2x cryst. | 151-21-3 | min. 97.0% | |
60025 | Sodiumdodecyl sulfate 4x cryst. | 151-21-3 | min. 99.5% | |
50085 | Sodium pyruvate | 113-24-6 | min. 99.0% | |
45080 | tri-Sodium citrate dihydrate | 6132-04-3 | USP, EP | |
80078 | D(-)-Sorbitol | 50-70-4 | EP, NF | |
15085 | Spectinomycin dihydrochloride | 21736-83-4 | min. 98.0% | |
15086 | Spectinomycin sulfate | 64058-48-6 | ||
80080 | Starch (Smithie΄s) | 9005-84-9 | electrophoresis grade | |
80079 | Starch (soluble) from potato | 9005-84-9 | analytical grade | |
15080 | Streptomycin sulfate | 3810-74-0 | USP, EP | |
50123 | Sucrose phosphorylase recombinant, lyophil. | 9074-06-0 | min. 50 U/mg | |
90085 | Sulfanilamide | 63-74-1 | min. 99.0% | |
50125 | Superoxid dismutase, lyophil. | 9054-89-1 | min. 3000 U/mg lyophyl. | |
60041 | Symperonic F 108 | 9003-11-6 | research grade | |
60040 | Symperonic F 68 | 9003-11-6 | research grade | |
60042 | Symperonic L 61 | 9003-11-6 | research grade | |