Products A to E
A |
||||
Cat. No. | Product Name | CAS No. | Quality | |
55001 | ACES | 7365-82-4 | min 99.0% | |
50008 | Acetylcholine esterase from bovine erythrocytes, lyophil. | 9000-81-1 | approx. 2.0 U/mg | |
15005 | Acriflavin monochloride pharmaceutical grade | 8048-52-0 | EP | |
10030 | Acrylamide 2x | 79-06-1 | min. 99.0 % | |
10010 | Acrylamide 4x | 79-06-1 | min. 99.9 % | |
10060 | Acrylamide/bis solution, 29:1 40% | — | molecular grad | |
15010 | Actinomycin D | 50-76-0 | min. 95.5 % | |
50136 | Acylase from porcine kidney, lyophil. | 9012-37-7 | min. 65 U/mg lyophil. | |
50001 | Adenosine deaminase, lyophil. | 9026-93-1 | min. 15 U/mg lyophil. | |
25010 | Agar agar | 9002-18-0 | high gel strength | |
10092 | Agarose for PCR | 9012-36-6 | analytical grade | |
10091 | Agarose standard EEO | 9012-36-6 | research grade | |
10090 | Agarose, for DNA-electrophoresis | 9012-36-6 | analytical grade | |
20005 | Albumine bovine cryst. | 9048-46-8 | min. 99.5 % | |
20007 | Albumine bovine, fract. V, enzyme-free | 9048-46-8 | min. 98.0 % | |
20010 | Albumine bovine, fract. V, pH 7.0 | 9048-46-8 | min. 98.0% | |
20012 | Albumine bovine, fract. V, protease-free | 9048-46-8 | min. 98.0% | |
20020 | Albumine bovine, fract. V, very low endotoxin | 9048-46-8 | min. 98.5% | |
20014 | Albumine bovine, nuclease-free | 9048-46-8 | min. 98.0% | |
20060 | Albumine egg | 9006-50-2 | lysozyme free | |
20080 | Albumine human, fract. V, low endotoxin | 70024-90-7 | min. 99.0% | |
50101 | Alcohol dehydrogenase from yeast, lyophil. | 9031-72-5 | min. 200 U/mg lyophil. | |
50100 | Alcohol oxidase, solution | 9073-63-6 | min. 1400 U/ml sol. | |
50102 | Aldehyde dehydrogenase from yeast, lyophil. | 9028-88-0 | min. 1.2 U/mg lyophil. | |
25071 | Alginate sodium salt | 9005-38-3 | analytical grade | |
25070 | Alginate sodium salt | 9005-38-3 | research grade | |
30025 | Alizarine yellow analytical grade | 584-42-9 | analytical grade | |
50005 | Alkaline phosphatase from calf intestine | 9001-78-9 | min. 1500 U/mg prot. | |
50007 | Alkaline phosphatase from calf intestine | 9001-78-9 | min. 2000 U/mg prot. | |
50137 | D-Amino acid oxidase from porcine kidney, lyophil. | 9000-88-8 | min. 6000 U/m glyophil. | |
30005 | Amidoblack 10 B | 1064-48-8 | analytical grade | |
35005 | 4-Aminobenzoic acid | 150-13-0 | USP | |
35006 | ε-Aminocapronic acid (6-aminohexanoic acid) | 60-32-2 | analytical grade | |
50060 | 4-(2 aminoethyl)benzenesulfonylfluoride hydrochloride (Pefablock) | 30827-997 | min. 95% | |
55002 | Ammonium sulfate | 7783-20-2 | NF, FCC, E 517 | |
55103 | AMPD (2-Amino-2-methyl-1,3-propandiol) | 115-69-5 | min. 99.0% | |
15003 | Ampicillin sodium salt analytical grade | 69-52-3 | min. 99.0% | |
55104 | AMPSO
(N-(1,1-Dimethyl-2-hydroxyethyl)-3-amino-2-hydroxypropanesulfonic acid) |
68399-791 | min. 99.0% | |
15044 | Antibiotic mixture for boar semen extender (EU regulations) | — | EP | |
15023 | Apramycine sulphate | 41194-16-5 | ||
50010 | Aprotinin, lyophil. | 9087-70-1 | min. 6000 KIU/mg | |
50104 | Ascorbate oxidase from cucurbita spec., lyophil. | 9029-44-1 | min. 450 U/mg | |
40020 | L-Ascorbyl-2-polyphosphate (stabilized Vitamin C) | 23313-124 | analytical grade | |
35003 | L-Asparagine monohydrate | 5794-13-8 | analytical grade | |
30011 | Astaxanthin natural | 472-61-7 | research grade | |
30010 | Astaxanthin synthetic | 472-61-7 | analytical grade |
B |
||||
Cat. No. | Product Name | CAS No. | Quality | |
15006 | Bacitracin | 1405-87-4 | EP | |
60006 | Benzalkonium chloride | 63449-412 | EP | |
55105 | BICIN (N,N-Bis-(2-hydroxyethyl)-glycin) | 150-25-4 | min. 99.0% | |
40089 | Biotin | 58-85-5 | min. 99.0% | |
55107 | BIS-Tris | 6976-37-0 | min. 99.0% | |
55108 | BIS-Tris-Propane | 64431-96-5 | min. 99.0% | |
55003 | Boric acid | 10043-353 | EP, NF | |
50015 | Bromelain from pineapple, lyophil. | 37189-347 | ca. 2.0 GD-U/mg lyophil. | |
30003 | Bromothymol blue | 76-59-5 | analytical grade | |
50134 | Butyrylcholine esterase from equine serum, lyophil. | 9001-08-5 | min. 50 U/mg lyophil. | |
C |
||||
Cat. No. | Product Name | CAS No. | Quality | |
45005 | Cacodylic acid sodiumsalt trihydrate | 6131-99-3 | min. 98.0% | |
45006 | Calcium carbonate | 471-34-1 | USP, EP | |
45004 | Calcium chloride anhydrous | 10043-524 | USP, EP | |
75009 | Canada balsam, natural | 8007-47-4 | analytical grade | |
55114 | CAPS | 1135-40-6 | min. 99.0% | |
55115 | CAPSO | 73463-39-5 | min. 99.0% | |
15020 | Carbenicillin Na2-salt | 4860-94-6 | min. 99.0 % | |
50105 | Carbonic anhydrase from bovine erythrocytes, lyophil. | 9001-03-0 | min. 1.0 U/mg lyophil. | |
50138 | Carbonic anhydrase, lyophil. | 9001-03-0 | min. 1.5 U/mg lyophil. | |
25020 | CarboTab MCR (Carboxymethylstarch sodium) | 9063-38-1 | USP, EP | |
25022 | CarboTab PVP | 9003-39-8 | EP | |
25030 | Casein, vitamin free | 9000-71-9 | min. 95.0% | |
50099 | Catalase from A. niger, lyophil. | 9001-05-2 | min. 4000 U/mg lyophil | |
50106 | Catalase from bovine liver, lyophil. | 9001-05-2 | min. 13.000 U/mg lyophil | |
15008 | Cefotaxime sodium salt analytical grade | 64485-93-4 | min. 98.0 % | |
80087 | Celite 545 pract. purified and calcinated | 68855-54-9 | analytical grade | |
80005 | D-Cellobiose | 528-50-7 | min. 99.0% | |
50020 | Cellulase BC, lyophil. | 9012-54-8 | min. 1.5 U/mg lyophil. | |
50021 | Cellulase Onozuka R-10 from Trichoderma viride, lyophil. | 9012-54-8 | min. 1.0 U/mg lyophil. | |
80010 | Cellulose microcrystalline | 9004-34-6 | USP, EP | |
70020 | Cesium chloride | 7647-17-8 | min. 99.9% | |
55109 | CHES (2-(N-Cyclohexylamino)-ethansulfonic acid) | 103-47-9 | min. 99.0% | |
25015 | Chitosan high viscosity | 9012-76-4 | min. 90.0% | |
25016 | Chitosan low viscosity | 9012-76-4 | min. 90.0% | |
55010 | 1-(4-Chlorophenyl) Piperazine dihydrochlorid | 38869-46-4 | analytical grade | |
30020 | Chlorphenol red | 4430-20-0 | analytical grade | |
45010 | 3-(3-Cholamidopropyldimethylammonio)-1-propane sulfonate | 75621-03-3 | analytical grade | |
50107 | Cholesterol esterase from porcine pancreas, lyophil. | 9026-00-0 | min. 35.0 U/mg lyophil. | |
50098 | Cholesterol esterase recombinant, lyophil. | 9026-00-0 | min. 5.0 U/mg lyophil. | |
50108 | Cholesterol oxidase recombinant, solution | 9028-76-6 | min. 500 U/ml prot. | |
50023 | Cholesterol synthetic | 57-88-5 | analytical grade | |
40012 | Cinchonine | 118-10-5 | pharm. Grade | |
45013 | Citric acid anhydrous | 77-92-9 | USP, EP, BP | |
45014 | Citric acid monohydrate | 5949-29-1 | USP, EP, BP | |
40015 | Colchicine | 64-86-8 | USP | |
40010 | Colecalciferol (Vitamin D3 ) | 67-97-0 | EP | |
15034 | Colistine sulphate | 1264-72-8 | ||
50025 | Collagenase from Clostridium histolyticum,lyophil. | 9001-12-1 | min. 1.0 U/mg lyophil. | |
30030 | Comassie Brilliant Blue G 250 | 6104-58-1 | analytical grade | |
30040 | Comassie Brilliant Blue R 250 | 6104-59-2 | analytical grade | |
45022 | Copper (II) sulfate pentahydrate | 7758-99-8 | USP, EP | |
50109 | Creatinase recombinant, lyophil. | 37340-58-2 | min. 9.0 U/mg lyophil. | |
50110 | Creatininase recombinant, lyophil. | 37340-58-2 | min. 220 U/mg lyophil. | |
35007 | L-Cystine | 56-89-3 | EP | |
50019 | Cytochrome C from horse heart | 9007-43-6 | analytical grade | |
D |
||||
Cat. No. | Product Name | CAS No. | Quality | |
45015 | Deoxycholic acid sodium salt | 302-95-4 | min. 98.5% | |
50141 | Deoxyribonuclease I from bovine pancreas, lyophil. | 9003-98-9 | approx. 3000 U/mg | |
80020 | Dextran 40 pharmaceutical grade | 9004-54-0 | low endotoxin | |
80015 | Dextran 50 pharmaceutical grade | 9004-54-0 | low endotoxin | |
80021 | Dextran 70 pharmaceutical grade | 9004-54-0 | low endotoxin | |
45025 | Diethylpyrocarbonate (DEPC) | 1609-47-8 | analytical grade | |
85020 | Digitonin | 11024-241 | USP | |
55116 | DIPSO | 68399-80-4 | min. 99.0% | |
95060 | DiluPorcTM BTS + boar semen extender | — | analytical grade | |
95065 | DiluPorcTM long-term boar semen extender | — | analytical grade | |
15030 | Distamycin A-HCl | 6576-51-8 | min. 98.0% | |
45030 | Dodecenylsuccinic acid anhydride | 19780111 | analytical grade | |
65020 | DOWEX 1 x 2 (100-200 mesh), anion exchanger, Cl-form | 69011-19-4 | pharm. grade, low endotoxin | |
65030 | DOWEX 1 x 2 (200-400 mesh), anion exchanger, Cl-form | 69011-19-4 | pharm. grade, low endotoxin | |
65040 | DOWEX 1 x 8 (100-200 mesh), anion exchanger, Cl-form | 69011-19-4 | pharm. grade, low endotoxin | |
65050 | DOWEX 1 x 8 (200-400 mesh), anion exchanger, Cl-form | 69011-19-4 | pharm. grade, low endotoxin | |
65060 | DOWEX 50 W x 2 (100-200 mesh) H-form | 69011-20-7 | pharm. grade, low endotoxin | |
65061 | DOWEX 50 W x 2 (200-400 mesh) H-form | 69011-20-7 | pharm. grade, low endotoxin | |
65062 | DOWEX 50 W x 4 (100-200 mesh) H-form | 69011-207 | pharm. grade, low endotoxin | |
65063 | DOWEX 50W x4 (200-400 mesh) H-form | 69011-20-7 | pharm. grade, low endotoxin | |
65064 | DOWEX 50 W x 8 (100-200 mesh) H-form | 69011-20-7 | pharm. grade, low endotoxin | |
65065 | DOWEX 50 W x 8 (200-400 mesh) H-form | 69011-20-7 | pharm. grade, low endotoxin | |
70031 | DTE (Dithioerythritol) | 6892-68-8 | min. 99.0% | |
70030 | DTT (Dithiothreitol) | 27565-41-9 | min. 99.5% | |
E |
||||
Cat. No. | Product Name | CAS No. | Quality | |
70040 | EDTA (Ethylendiamine tetraacetic acid disodium salt dihydrate) | 60-00-4 | USP, EP | |
50133 | Elastase from porcine pancreas, lyophil. | 9004-06-2 | min. 200 U/mg lyophil. | |
30046 | Eosin Y Na salt | 17372-87-1 | research grade | |
45035 | Ethylmercury thiosalicylic acid sodium salt | 54-64-8 | USP, EP, BP | |
|