Products F to L
F |
||||
Cat. No. | Product Name | CAS No. | Quality | |
30044 | Fast Blue BB salt | 5486-84-0 | analytical grade | |
30049 | Fast Blue RR salt | 14726-29-5 | research grade | |
30047 | Fast Garnet GBC salt | 101-89-3 | research grade | |
30051 | Fast Green FCF | 2353-45-9 | research grade | |
80091 | D-Fructose-6-phosphate disodium salt | 26177-86-6 | min. 98.0% | |
30050 | Fuchsin basic | 632-99-5 | research grade | |
45018 | Fumaric acid | 110-17-8 | NF | |
G |
||||
Cat. No. | Product Name | CAS No. | Quality | |
80031 | Gelatine from fish | 9000-70-8 | EP, USP | |
80027 | Gelatine pharmaceutical grade | 9000-70-8 | EP, low endotoxin | |
67007 | GelGrip for PAGE | — | analytical grade | |
15050 | Geneticine disulfate (G 418) | 108321-42-2 | min. 98.0% | |
15040 | Gentamycin sulfate | 1405-41-0 | USP, EP | |
80094 | D(+)-Glucosamine hydrochloride | 66-84-2 | min. 99.0% | |
80032 | D(+)-Glucose anhydrous | 50-99-7 | EP | |
50039 | Glucose-1-Phosphate disodium salt tetrahydrate | 150399-99-8 | min. 97.0% | |
80095 | α-D-Glucose-1-phosphate disodium salt | 56401-20-8 | min. 99.0% | |
80098 | Glucose-6-phosphat disodium salt dihydrate | 3671-99-6 | min. 98.0% | |
50029 | Glucose-6-Phosphate-dehydrogenase, lyophil. high activity | 9001-40-5 | min. 400 U/mg lyophil. | |
50027 | Glucoseoxidase from aspergillus niger lyophil. | 9001-37-0 | min. 250 U/mg lyophil. | |
50111 | α-Glucosidase from yeast, lyophil | 9001-42-7 | min. 100 U/mg lyophil. | |
50115 | α-Glucosidase recombinant (high activity), lyophil | 9001-42-7 | min. 1600 U/mg | |
50113 | β-Glucoronidase from Helix pomatia, suspension | 9001-45-0 | min. 1000 U/mg prot. | |
50112 | β-Glucosidase lyophil. | 9001-22-3 | min. 2500 U/mg lyophil. | |
50114 | Glutamate dehydrogenase from bovine liver, lyophil. | 9029-12-3 | min. 10 U/mg lyophil. | |
35018 | L-Glutamine | 56-85-9 | USP, EP | |
85040 | L-Glutathione (oxidized form) | 27025-41-8 | min. 98.0% | |
85041 | L-Gluthathione (reduced form) | 70-18-8 | min. 97.0% | |
80085 | Glycerol anhydrous | 56-81-5 | USP, EP | |
50116 | Glycerol-3-phosphate dehydrogenase from rabbit, lyophil. | 9075-65-4 | min. 55 U/mg | |
35020 | Glycine | 56-40-6 | USP, EP | |
55117 | Glycylglycine (G-132) | 556-50-3 | min. 99.0% | |
70060 | Guanidine hydrochloride | 50-01-1 | min. 99.5% | |
70050 | Guanidin isothiocyanate | 593-84-0 | min. 99.0% | |
H |
||||
Cat. No. | Product Name | CAS No. | Quality | |
85045 | Heparin sodium salt from swine mucosa | 9041-08-1 | min. 150 I.U./mg | |
55030 | HEPES | 7365-45-9 | min. 99.5% | |
55031 | HEPES.Na | 75277-39-3 | min. 99.0% | |
55110 | HEPPS | 16052-06-5 | min. 99.0% | |
55111 | HEPPSO | 68399-78-0 | min. 99.0% | |
45040 | 1-Heptane sulfonic acid sodium salt monohydrate | 22767-50-6 | min. 99.0% | |
35035 | L-Histidine free base | 71-00-1 | USP, EP | |
50139 | Hyaluronidase from ovine testes, lyophil. | 37326-33-3 | min. 5000 U/mg lyophil. | |
80026 | Hydroxy-ethyl-cellulose type 35/55 pharm. grade | 9004-62-0 | EP, NF | |
80012 | Hydroxy-propyl-methyl-cellulose, low viscosity (type 5) | 9004-65-3 | EP, NF | |
80013 | Hydroxy-propyl-methyl-cellulose, medium viscosity (type 15) | 9004-65-3 | EP, NF | |
80014 | Hydroxy-propyl-methyl-cellulose, high viscosity (type 50) | 9004-65-3 | EP, NF | |
I |
||||
Cat. No. | Product Name | CAS No. | Quality | |
85060 | Myo-inositol | 87-89-8 | min. 99.0% | |
80030 | Inulin | 9005-80-5 | analytical grade | |
30060 | Iodonitrotetrazolium chloride | 146-68-9 | research grade | |
70070 | IPTG (Isopropyl-β-thiogalacto-pyranosid) | 367-93-1 | min. 99.0% | |
45009 | Iron-II-sulfate heptahydrate | 7782-63-0 | USP, EP | |
45045 | DL-Isocitric acid trisodium salt | 1637-73-6 | research grade | |
K |
||||
Cat. No. | Product Name | CAS No. | Quality | |
85070 | Kineticin | 525-79-1 | min. 99.0% | |
L |
||||
Cat. No. | Product Name | CAS No. | Quality | |
50117 | Lactate dehydrogenase from rabbit, suspension | 9001-60-9 | min. 550 U/mg prot. | |
80033 | Lactose | 10039-26-6 | food grade | |
80034 | Lactose pharmaceutical grade | 10039-26-6 | USP, EP, BP, DAB | |
90050 | N-Laurylsarcosine sodium salt | 137-16-6 | min. 99.0% | |
85090 | Lecithin from soybean | 8002-43-5 | min. 97.0% | |
50035 | Leupeptine hemisulfate | 103476-89-7 | min. 98.0% | |
15031 | Lincomycin hydrochloride | 859-18-7 | min. 95.0% | |
50140 | Lipoxidase from soybean, lyophil. | 9029-60-1 | min. 100000 U/mg | |
50041 | Luciferase recombinant, lyophil. | 61970-00-1 | min. 1x109 U/mg | |
50040 | D-Luciferin sodiumsalt | 103404-75-7 | min. 98.5% | |
35050 | L-Lysine-HCl | 657-27-2 | USP, EP | |
35045 | L-Lysine monohydrate | 39665-12-8 | USP, EP | |
50041 | Luciferase recombinant, lyophil. | 61970-00-1 | min. 1x109 U/mg | |
30065 | Lycopene | 502-65-8 | research grade | |
50130 | Lysozyme from chicken egg white, lyophil. | 12650-88-3 | min. 20000 U/mg | |