Products T to Z
T |
||||
Cat. No. | Product Name | CAS No. | Quality | |
55140 | TAPS | 29915-38-6 | min. 99.0% | |
55141 | TAPS.Na | 91000-53-2 | min. 99.0% | |
55142 | TAPSO | 68399-81-5 | min. 99.0% | |
55143 | Taurine | 107-35-7 | ||
55006 | Taurocholic acid sodiumsalt | 145-42-6 | analytical grade | |
55180 | TES | 7365-44-8 | min. 99.0% | |
55181 | TES.Na | 70331-82-7 | min. 99.0% | |
15087 | Tetracycline hydrochloride | 64-75-5 | min. 98.0% | |
45032 | Tetrapropenyl succinic acid anhydrid pure | 26544-38-7 | analytical grade | |
45031 | Tetrapropenyl succinic acid anhydrid standard | 26544-38-7 | research grade | |
40095 | Thiamin-HCl | 67-03-8 | analytical grade | |
30045 | MTT (Thiazolyl blue) | 298-93-1 | min. 98.0% | |
40096 | Thimerosal | 54-64-8 | USP, BP, EP | |
50086 | Transferrin (apo), human | 11096-37-0 | analytical grade | |
50087 | Transferrin (holo), human | 11096-37-0 | analytical grade | |
80081 | Trehalose dihydrat | 6138-23-4 | min. 99.0% | |
60055 | Tributyl phosphate | 126-73-8 | min. 99.0% | |
95008 | Trichloroacetic acid | 76-03-9 | EP | |
55185 | Tricine | 5704-04-1 | min. 99.0% | |
50142 | Triose-phosphate isomerase from rabbit muscle, suspension | 9023-78-3 | approx. 7000 U/mg | |
30042 | 2,3,5-Triphenyl tetrazolium chloride | 298-96-4 | min. 95.0% | |
55060 | TRIS (2-Amino-2-(hydroxymethyl)-propane-1,3-diol) | 77-86-1 | USP, EP | |
55065 | TRIS (2-Amino-2-(hydroxymethyl)-propane-1,3-diol) | 77-86-1 | min. 99.9% | |
60060 | Triton X 100 (Trademark of Union Carbide Company) | 9002-93-1 | min. 99.9% | |
60060 | Triton X 100 (Trademark of Union Carbide Company) | 9002-93-1 | analytical grade | |
60061 | Triton X 100 pharm. grade (Trademark of Union Carbide Company) |
9002-93-1 | low ethylene oxid | |
50126 | Trypsin from porcine pancreas,lyophil. | 9002-07-7 | min. 5000 U/mg lyophil. | |
50128 | Trypsin inhibitor from soybean, lyophil. | 9035-81-8 | min. 20000 BAEE-U/mg | |
35070 | L-Tryptophan | 73-22-3 | USP, EP | |
60071 | Tween 20 (Trademark of ICI America, Inc.) | 9005-64-5 | analytical grade | |
60070 | Tween 80 (Trademark of ICI America, Inc.) | 9005-65-6 | analytical grade | |
U |
||||
Cat. No. | Product Name | CAS No. | Quality | |
55080 | Urea | 57-13-6 | USP, EP | |
50131 | Urease from Jack bean, lyophil. | 9002-13-5 | min. 450 U/mg lyophil. | |
45070 | Uric acid | 69-93-2 | min. 98.0% | |
50129 | Uricase recombinant, lyophil. | 9002-12-4 | min. 4 U/mg lyophil. | |
V |
||||
Cat. No. | Product Name | CAS No. | Quality | |
15098 | Vancomycin hydrochloride | 1404-93-9 | USP, EP | |
40087 | Vitamin E succinat (d-alpha-tocopheryl hydrogen succinat) | 4345-03-3 | USP, EP | |
W |
||||
Cat. No. | Product Name | CAS No. | Quality | |
80036 | Whey protein concentrate 80 | 9000-71-9 | min. 80.0% protein | |
80037 | Whey protein concentrate 90 | 9000-71-9 | min. 90.0% protein | |
X |
||||
Cat. No. | Product Name | CAS No. | Quality | |
70010 | X-Gal (5-bromo-4-chloro-3-indolyl-β-D-galactoside) | 7240-90-6 | min. 99.0% | |
Y |
||||
Cat. No. | Product Name | CAS No. | Quality | |
25080 | Yeast extract | 8013-01-2 | cell culture grade | |
Z |
||||
Cat. No. | Product Name | CAS No. | Quality | |
45097 | Zinc sulfate heptahydrate | 7446-20-0 | USP, EP | |